
American-type package
| Parameter | Range |
|---|---|
| Voltage | 6–35 kV |
| Capacity | Up to 3.15 MVA |
| BIL | Up to 200 kV |
PROJECT TRANSFORMERS
Product ranges from the supplied presentation. Package boundaries and project-specific electrical interfaces require confirmation.

| Parameter | Range |
|---|---|
| Voltage | 6–35 kV |
| Capacity | Up to 3.15 MVA |
| BIL | Up to 200 kV |

| Parameter | Range |
|---|---|
| Voltage | 6–35 kV |
| Capacity | Up to 2.5 MVA |
| BIL | Up to 200 kV |

| Parameter | Range |
|---|---|
| Voltage | 6–35 kV |
| Capacity | Up to 3.75 MVA |
| BIL | Up to 200 kV |
SOURCE · Jiangsu Ryan Electric introduction, 17 March 2026 · Slide 19. Presentation data, subject to confirmation for the proposed configuration.
HIGH-VOLTAGE RANGE
The dedicated high-voltage product slide provides voltage classes but no model-level capacity schedule.
| Parameter | Presentation statement |
|---|---|
| Voltage classes on product slide | 35, 66 and 110 kV |
| Series on slide 14 | S, SZ, SS, SSZ |
| Series on slide 20 | S, SZ, S(B)H |
| Capacity range | Not stated |
| Scope requiring confirmation | Slide 4 also mentions a 220 kV oil-immersed range, without a product specification. It is not presented here as a confirmed offering. |
SOURCE · Jiangsu Ryan Electric introduction, 17 March 2026 · Slide 14, 20. Presentation data, subject to confirmation for the proposed configuration.